Jadwal Imsakiyah Ramadhan 1437 H/2016 M Untuk WIlayah Balikpapan dan Sekitarnya
Bulan Ramadhan 1437 H / 2016 M
Wilayah Balikpapan, Kaltim dan Sekitarnya
Koordinat: 1°16'LS | 116°50'BT | Zona:WITA (UT+8) | Arah Kiblat = 292,18 °
Koordinat: 1°16'LS | 116°50'BT | Zona:WITA (UT+8) | Arah Kiblat = 292,18 °
Rmd | Tanggal | Imsak | Subuh | Terbit | Dhuha | Zuhur | Ashar | Magrib | Isya' |
1 | 6 Juni | 04:39 | 04:49 | 06:08 | 06:35 | 12:13 | 15:38 | 18:15 | 19:29 |
2 | 7 Juni | 04:39 | 04:49 | 06:08 | 06:35 | 12:14 | 15:38 | 18:15 | 19:30 |
3 | 8 Juni | 04:39 | 04:49 | 06:08 | 06:36 | 12:14 | 15:39 | 18:15 | 19:30 |
4 | 9 Juni | 04:39 | 04:49 | 06:08 | 06:36 | 12:14 | 15:39 | 18:15 | 19:30 |
5 | 10 Juni | 04:39 | 04:49 | 06:09 | 06:36 | 12:14 | 15:39 | 18:16 | 19:30 |
6 | 11 Juni | 04:39 | 04:49 | 06:09 | 06:36 | 12:14 | 15:39 | 18:16 | 19:31 |
7 | 12 Juni | 04:39 | 04:49 | 06:09 | 06:36 | 12:15 | 15:40 | 18:16 | 19:31 |
8 | 13 Juni | 04:40 | 04:50 | 06:09 | 06:37 | 12:15 | 15:40 | 18:16 | 19:31 |
9 | 14 Juni | 04:40 | 04:50 | 06:09 | 06:37 | 12:15 | 15:40 | 18:16 | 19:31 |
10 | 15 Juni | 04:40 | 04:50 | 06:10 | 06:37 | 12:15 | 15:40 | 18:17 | 19:32 |
11 | 16 Juni | 04:40 | 04:50 | 06:10 | 06:37 | 12:15 | 15:40 | 18:17 | 19:32 |
12 | 17 Juni | 04:40 | 04:50 | 06:10 | 06:38 | 12:16 | 15:41 | 18:17 | 19:32 |
13 | 18 Juni | 04:41 | 04:51 | 06:10 | 06:38 | 12:16 | 15:41 | 18:17 | 19:32 |
14 | 19 Juni | 04:41 | 04:51 | 06:11 | 06:38 | 12:16 | 15:41 | 18:17 | 19:32 |
15 | 20 Juni | 04:41 | 04:51 | 06:11 | 06:38 | 12:16 | 15:41 | 18:18 | 19:33 |
16 | 21 Juni | 04:41 | 04:51 | 06:11 | 06:38 | 12:16 | 15:42 | 18:18 | 19:33 |
17 | 22 Juni | 04:41 | 04:51 | 06:11 | 06:39 | 12:17 | 15:42 | 18:18 | 19:33 |
18 | 23 Juni | 04:42 | 04:52 | 06:11 | 06:39 | 12:17 | 15:42 | 18:18 | 19:33 |
19 | 24 Juni | 04:42 | 04:52 | 06:12 | 06:39 | 12:17 | 15:42 | 18:19 | 19:34 |
20 | 25 Juni | 04:42 | 04:52 | 06:12 | 06:39 | 12:17 | 15:42 | 18:19 | 19:34 |
21 | 26 Juni | 04:42 | 04:52 | 06:12 | 06:40 | 12:18 | 15:43 | 18:19 | 19:34 |
22 | 27 Juni | 04:43 | 04:53 | 06:12 | 06:40 | 12:18 | 15:43 | 18:19 | 19:34 |
23 | 28 Juni | 04:43 | 04:53 | 06:12 | 06:40 | 12:18 | 15:43 | 18:19 | 19:34 |
24 | 29 Juni | 04:43 | 04:53 | 06:13 | 06:40 | 12:18 | 15:43 | 18:20 | 19:34 |
25 | 30 Juni | 04:43 | 04:53 | 06:13 | 06:40 | 12:18 | 15:43 | 18:20 | 19:35 |
26 | 1 Juli | 04:43 | 04:53 | 06:13 | 06:41 | 12:19 | 15:44 | 18:20 | 19:35 |
27 | 2 Juli | 04:44 | 04:54 | 06:13 | 06:41 | 12:19 | 15:44 | 18:20 | 19:35 |
28 | 3 Juli | 04:44 | 04:54 | 06:13 | 06:41 | 12:19 | 15:44 | 18:20 | 19:35 |
29 | 4 Juli | 04:44 | 04:54 | 06:14 | 06:41 | 12:19 | 15:44 | 18:21 | 19:35 |
30 | 5 Juli | 04:44 | 04:54 | 06:14 | 06:41 | 12:19 | 15:44 | 18:21 | 19:35 |
KETERANGAN
1. Awal Ramadhan dan Syawwal berdasarkan Taqwim Standar Indonesia.
2. Berlaku untuk wilayah dengan radius maks. 30 km dari Balikpapan, Kaltim.
3. Jadwal sudah ditambah waktu ihtiyati (pengaman) sebesar +/- 2 menit.
4. Hisab berdasarkan Kriteria Jadwal Shalat Kementerian Agama RI.
5. Jadwal berlaku untuk ketinggian tempat 0-250 meter DPL.
6. Lakukan kalibrasi ketepatan jam anda di Telkom 103 / RRI / TVRI.
7. Digunakan hanya jika Kementerian Agama setempat belum menerbitkan.
Sumber : Jadwal Imsakiyah